DEMON RENTALS
WE ARE PLEASED TO PRESENT DEMON RENTALS!
FOR A WIDE RANGE OF LEASING OPTIONS IN SOMERSET AND THE SURROUNDING AREA
Whether you’re looking for short or long term rental, we will work with you for your business requirements.
As well as short and long-term leasing, we also offer rent to buy Vans in Somerset.
Many traditional vehicle lease plans will not allow you to own your leased vehicle at the end of your contract.
However, here at Demon Rentals, we do things differently.
We provide our customers the opportunity to own their vehicle after their contract ends!
Choose from the leading manufacturers such as Renault, Ford, Mercedes, Volkswagen, Peugeot and Vauxhall.
Popular models such as the Renault Trafic Sport Panel Van, Mercedes Benz Sprinter and Ford Transit Custom.
We pride ourselves on being lenient and really listening to our clients’ needs and expectations when deciding on a vehicle and contract. Demon Rentals can build an agreement that works well for you.
If you want to lease a vehicle in Somerset, Dorset , Wiltshire or anywhere else in the Southwest get in touch with us today.
You can contact the team here at Van Demons for your personalised quote by following the enquires form below. Alternatively give us a call on 01373 836 580.
Miles Per Annum | |||||
Type of Vehicle | 10K | 20k | 30k | 40k | 50k |
CAR DERIVED VAN | £171.95 | £178.15 | £184.35 | £198.20 | £334.70 |
SHORT WHEEL BASE | £197.15 | £204.35 | £211.55 | £219.38 | £240.15 |
MEDIUM WHEEL BASE 2022 Price | £249.10 | £229.88 | £240.30 | £252.45 | N/A |
LONG WHEEL BASE 2022 Price | £221.10 | £231.88 | £242.30 | £254.45 | N/A |
Mercedes 2023 Prices | 10K | 20k | 30k | 40k | 50k |
MERCEDES MEDIUM WHEEL BASE 2023 Price | £285.20 | £300.05 | £311.35 | £332.95 | £348.10 |
MERCEDES LONG WHEEL BASE 2023 | £287.46 | £308.70 | £320.65 | £337.75 | £351.10 |
MERCEDES SINGLE CAB TIPPER 2023 | £299.25 | £318.30 | £374.50 | £335.50 | £356.75 |
MERCEDES DOUBLE CAB TIPPER 2023 | £309.80 | £330.40 | £336.65 | £346.65 | £368.90 |
MERCEDES SINGLE CAB DROPSIDE NO TAIL LIFT 2023 | £296.20 | £312.00 | £318.20 | £335.30 | £350.45 |
MERCEDES SINGLE CAB DROPSIDE TAIL LIFT 2023 | £311.20 | £327.00 | £333.20 | £350.30 | £365.45 |
MERCEDES SINGLE CAB DROPSIDE TAIL LIFT FULL TM SPEC 2023 | £324.60 | £345.20 | £351.40 | £361.45 | £383.65 |
MERCEDES LUTON TAIL LIFT 2023 | £310.20 | £338.20 | £350.85 | £360.90 | £383.10 |
Maxi Low | 10K | 20k | 30k | 40k | 50k |
FRENCH LOW FLOOR SLIMBO | £259.70 | £278.30 | £293.45 | £306.30 | £320.00 |
GERMAN LOW FLOOR SLIMBO | £300.60 | £319.20 | £334.30 | £347.10 | £368.75 |
Type of Vehicle - IVECO | 10K | 20k | 30k | 40k | 50k |
Iveco 35C14 3450 Business Single Cab Chassis (Tipper) | £209.80 | £217.00 | £225.20 | £238.55 | £256.95 |
Iveco 35C14H 3750 Business Crew Cab Chassis (D/Cab Tipper) | £221.65 | £228.85 | £237.05 | £249.40 | £267.85 |
Iveco 35S14 3750 Business Single Cab Chassis( Luton T/L) | £228.00 | £235.90 | £242.90 | £251.70 | £271.65 |
Iveco 35S14 3750 Business Single Cab Chassis (Tool Pod Tipper) | £216.80 | £224.00 | £232.20 | £245.55 | £263.95 |
Iveco 72C18HA8 4750 Business Single Cab Chassis (Dropside 18ft) | £284.45 | £299.07 | £311.90 | £339.70 | £356.75 |
Iveco 72C18HA8 4750 Business Single Cab Chassis (BOX Tuck Under T/L) | £315.65 | £330.30 | £344.00 | £360.45 | £385.50 |
Iveco 35S14 3520L H2 Business Panel Van | £178.68 | £186.70 | £194.75 | £203.40 | £218.00 |
Iveco 35S14 3750 Business Single Cab Chassis Dropside (chapter 8, beacon, tow bar) | £201.60 | £209.65 | £225.65 | £235.00 | £249.45 |
Iveco 35S14 3750 Business Single Cab Chassis (Traffic Management with Tail-lift) | £229.88 | £237.90 | £245.95 | £249.30 | £273.25 |
Type of Vehicle - EV Car | 10K | 20k | 30k | 40k | 50k |
Renault ZOE | £194.40 | £209.25 | £219.60 | £233.30 | N/A |
MG5 ELECTRIC ESTATE 115kW Trophy EV Long Range 5dr Auto | £201.25 | £224.40 | £236.90 | £250.45 | N/A |
Mercedes EQE | £360.65 | £400.75 | £433.95 | £467.55 | N/A |
Type of Vehicle - EV Van | 10K | 20k | 30k | 40k | 50k |
SWB e-Vito 66 kwh | £239.00 | £243.00 | £288.00 | £332.00 | N/A |
Maxus eDeliver 9 | £338.90 | £334.75 | £352.35 | £369.00 | N/A |
Maxus T90 4X2 | £289.40 | £306.20 | £319.90 | £330.65 | N/A |
e-vito Tourer 100 kwh | £365.00 | £368.00 | £363.00 | £457.00 | N/A |
Type of Vehicle - IVECO | 10K | 20k | 30k | 40k | |
Iveco 35C14 3450 Business Single Cab | £204.00 | £212.00 | £219.00 | £232.00 | |
Chassis (Tipper) | |||||
EV Delivery Charge £250 EW, Refunded after 6 months+ |